Unlike most 3PLs that hide behind "Request a Quote," we publish every rate. Use our calculator to estimate your monthly cost, then book a call to lock it in.
Published flat rates. Volume discounts negotiated per contract β book a discovery call to qualify for tiered pricing.
| Service | Detail | Rate |
|---|---|---|
| π¦ FBA Prep Β· Amazon SPN-Certified | ||
| FNSKU Labeling | Per unit, all volumes | $0.55/unit |
| Amazon Shipment Plan Creation | Per shipment plan | $8.00/plan |
| π Fulfillment Β· Shopify / DTC orders | ||
| Order Processing | Pick, pack, label, ship | $3.00/order |
| Inbound Receiving | Per carton with inspection | $2.50/carton |
| π LATAM Β· Cross-Docking & Drop-Shipment | ||
| Drop-Shipment Service | Per package shipped Β· flat rate | $6.00/package |
| LTL Pallet Export Prep | Per pallet to LATAM destination | $25/pallet |
| Container Unloading | FCL receiving Β· all-inclusive | Contact for quote |
| π Value-added services | ||
| Poly-Bagging | With suffocation warning | $0.50/unit |
| Kitting & Bundling | 2-5 components per kit | $0.75/unit |
| Bubble Wrapping | Individual fragile-item protection | $0.80/unit |
| Sticker Removal / Relabeling | Cover prior barcode | $0.25/unit |
| π Storage | ||
| Storage Β· Palletized | First month FREE for new clients | $45/pallet/month ($1.50/pallet/day) |
| Outbound Carton Prep | Per outbound carton shipped | $2.00/carton |
| π§ Specialty services | ||
| Quality Control Inspection | Detailed batch inspection | $45/hour |
| Returns & RMA Processing | Condition report per unit | $5.00/unit |
π‘ Volume discounts negotiated per contract. Monthly invoice Β· net-30 payment terms available for established clients Β· No setup fees, no monthly retainers.
Pick your service, adjust the sliders, get an instant estimate. Book a call to lock in your custom quote.
Discovery call Β· custom rate sheet Β· no commitment.